| SERVICE | Description | Progress | Status | Notes |
|---|---|---|---|---|
| HTML | HTML GET requests | 100% | ||
| HTML POST requests | 50% | Some bugs still experienced. Long post requests fail. | ||
| Dynamic content: Automatic file indexes | 100% | |||
| Dynamic content: Server generated pages | 100% | Error codes (such as 404 error) reported to the web browser properly. | ||
| Dynamic content: Server-side Image Maps | 100% | |||
| MIME types support | 100% | |||
| CGI scripts support | 100% | |||
| Search engines | 60% | Partial functionality with Comet and Yahoo search. | ||
| Page view counters | 100% | |||
| HTML web chats | 75% | In progress. | ||
| Web browser plugins support | 50% | Shockwave and Flash supported in Netscape and IE browsers. | ||
| News client support | 0% | Planned for a future release. | ||
| Multimedia streaming services | 90% | Warpstream has been released which allows streaming in Flash, Real Video and Windows Media formats | ||
| WAP sites | 0% | Planned for a future release. | ||
| FTP | Services on FTP | 80% | FTP sites are currently only accessible with a web browser. FTP clients might be supported in the future, if a supported proxy protocol is found. | |
| MIME types | 100% | |||
| System generated file indexes | 100% | |||
| System generated pages | 100% | Error conditions handled and presented to the web browser. | ||
| File descriptions in file indexes | 95% | General support. Might have some bugs and may lack some extra features that will be added in the future. | ||
| GOPHER | Services on Gopher | 25% | Preliminary support added. |
|
| TELNET | Telnet services | 0% | Planned for a future release. | |
| IRC | Internet Relay Chat Server | 25% | #Protoweb channel which is bridged to our Discord server at Libera IRC has been added (see servers page for more information) | |
| Messenger | MSN/Windows Live Messenger | 0% | Planned for a future release. |
Service development status
< 1 min read
Updated on February 23, 2021